Index of /dowload file/Law
Name Last modified Size Description
Parent Directory -
bma_e-Auction2549.pdf 12-Mar-2009 13:51 117K
crimes_act_com2550.pdf 12-Mar-2009 13:51 116K
glaw_2551.pdf 12-Mar-2009 13:51 413K
krisda_meeting_ 2547.pdf 12-Mar-2009 13:51 38K
krisda_teacher_2550.pdf 12-Mar-2009 13:51 57K
law_bmaelderly_2516.pdf 12-Mar-2009 13:51 103K
law_bmamanage_2528.pdf 12-Mar-2009 13:51 436K
law_bma_2528.pdf 12-Mar-2009 13:51 241K
law_bma_manage_V2_2535.pdf 12-Mar-2009 13:51 76K
law_bma_manage_V2_2542.pdf 12-Mar-2009 13:51 64K
law_bma_manage_V3_2539.pdf 12-Mar-2009 13:51 80K
law_bma_manage_V4_2542.pdf 12-Mar-2009 13:51 56K
law_formbma.pdf 12-Mar-2009 13:51 79K
law_information.pdf 12-Mar-2009 13:51 120K
law_teach(รวมกฏหมายฯเกี่ยวกับการบริหารงานบุคคลของขรก.ครูกทม.).pdf 12-Mar-2009 13:51 11M
ประกาศหลักเกณฑ์การจัดเก็บข้อมูล.pdf 12-Mar-2009 13:51 239K
Prelaw_bma_2550).pdf 12-Mar-2009 13:51 239K
law_teacherbma_2547.pdf 12-Mar-2009 13:51 400K
Rule_BMA_2552_1.pdf 01-May-2009 09:10 444K
ict1002.pdf 14-Sep-2009 10:22 92K
Laws/ 13-Jan-2010 11:15 -
prb.pdf 06-Aug-2010 11:09 130K
ktm univercity.pdf 15-Oct-2010 14:03 1.1M
kadeepipat.pdf 22-Oct-2010 14:33 424K
prb(1).pdf 22-Oct-2010 14:33 1.2M
Rule_corruption_2551.pdf 30-Dec-2010 12:53 206K
law_Ministries_2551.pdf 04-Jan-2011 11:00 86K
Prelaw_bma_2554.pdf 06-Jun-2011 09:21 258K
law 031154.pdf 03-Nov-2011 15:30 171K
law uni bma 2553.pdf 03-Nov-2011 15:30 295K
act 16-11-54/ 16-Nov-2011 10:42 -
procurement_procedures1.pdf 25-Nov-2011 10:40 273K
Listen to the people.pdf 09-Jan-2012 10:57 197K
procurement_procedures2.pdf 10-May-2012 13:43 378K
dont have business in section 100.pdf 10-May-2012 14:45 288K
type of action.pdf 14-May-2012 14:38 58K
the effect.pdf 14-May-2012 14:38 80K
Criteria for financial or other benefit by Trrmhrrya of public officials 2543.pdf 23-May-2012 09:58 139K
Prevent and combat corruption 2542.pdf 23-May-2012 09:58 3.7M
Of the Auditor General 2542.pdf 23-May-2012 09:58 1.2M
To give or receive a gift of public officials 2544.pdf 23-May-2012 09:58 194K
3 Hospital working capital 2555.pdf 07-Jun-2012 11:55 87K
4 Health Security Fund 2555.pdf 07-Jun-2012 11:55 293K
8 Income from public transportation2555.pdf 07-Jun-2012 11:55 220K
6 Services for Youth and Sports Centre 2555.pdf 07-Jun-2012 11:55 113K
7 Educational Fee 2555.pdf 07-Jun-2012 11:55 129K
1 Non-budgetary funds 2555.pdf 07-Jun-2012 11:55 141K
2 money for hospital 2555.pdf 07-Jun-2012 11:55 100K
5 Public Health Service 2555.pdf 07-Jun-2012 11:55 97K
file1.pdf 20-Jul-2015 08:34 2.3M
file2.pdf 20-Jul-2015 08:34 16M
1.PDF 19-May-2020 11:36 82K
2.PDF 19-May-2020 11:36 101K
3.PDF 19-May-2020 11:36 81K
4.PDF 19-May-2020 11:36 93K
5.PDF 19-May-2020 11:36 363K
Apache/2.0.52 (Red Hat) Server at msdbangkok.go.th Port 80